<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving or Flying? Plane vs. Car Accident Statistics</title>
	<atom:link href="http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/</link>
	<description>all crash of the world</description>
	<lastBuildDate>Thu, 22 Dec 2011 10:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mark</title>
		<link>http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/comment-page-1/#comment-3795</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 24 Feb 2011 22:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=435#comment-3795</guid>
		<description>Don&#039;t fly low, fill your tanks,and only fly with blue sky. Breaking those rules account for over 90%
of GA accidents. OK, I made that up , but its a real lot.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t fly low, fill your tanks,and only fly with blue sky. Breaking those rules account for over 90%<br />
of GA accidents. OK, I made that up , but its a real lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meeting Pilots - Page 2 - Airline Pilot Central Forums</title>
		<link>http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/comment-page-1/#comment-3768</link>
		<dc:creator>Meeting Pilots - Page 2 - Airline Pilot Central Forums</dc:creator>
		<pubDate>Wed, 23 Feb 2011 00:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=435#comment-3768</guid>
		<description>[...] One is far more likely to die while driving in a car than flying in an airplane. Actually, I think one of the most dangerous things most humans do is drive a car.  Take your pick of statistics, here&#039;s one I just googled.  Driving or Flying? Plane vs. Car Accident Statistics &#124; all crash of the world [...]</description>
		<content:encoded><![CDATA[<p>[...] One is far more likely to die while driving in a car than flying in an airplane. Actually, I think one of the most dangerous things most humans do is drive a car.  Take your pick of statistics, here&#039;s one I just googled.  Driving or Flying? Plane vs. Car Accident Statistics | all crash of the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjsa</title>
		<link>http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/comment-page-1/#comment-3431</link>
		<dc:creator>kjsa</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=435#comment-3431</guid>
		<description>how did u get that average speed of 150 mph for a max cursing speed for large a/c of 590 mph and a Cessna cruising at 132...where did you learn your math??
this is all bullshit</description>
		<content:encoded><![CDATA[<p>how did u get that average speed of 150 mph for a max cursing speed for large a/c of 590 mph and a Cessna cruising at 132&#8230;where did you learn your math??<br />
this is all bullshit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbmd</title>
		<link>http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/comment-page-1/#comment-2249</link>
		<dc:creator>gbmd</dc:creator>
		<pubDate>Sat, 14 Aug 2010 03:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=435#comment-2249</guid>
		<description>I have personally lost 5 friends in car accidents and no one to a aircraft. Pilots have to go thru extensive training and the car drivers don&#039;t and get drunk in a lot of the cases.</description>
		<content:encoded><![CDATA[<p>I have personally lost 5 friends in car accidents and no one to a aircraft. Pilots have to go thru extensive training and the car drivers don&#8217;t and get drunk in a lot of the cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/comment-page-1/#comment-2123</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=435#comment-2123</guid>
		<description>I love when people THINK they know how to accurately use statistics... you would fall into this cateogory</description>
		<content:encoded><![CDATA[<p>I love when people THINK they know how to accurately use statistics&#8230; you would fall into this cateogory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I want one of these&#8230; &#171; Two Badgers in Beantown</title>
		<link>http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/comment-page-1/#comment-1431</link>
		<dc:creator>I want one of these&#8230; &#171; Two Badgers in Beantown</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=435#comment-1431</guid>
		<description>[...] the inherent risks to automobile travel (I&#8217;m always telling Claire that there&#8217;s a lot less to be afraid of in a plane than in a car; but I do get it that statistics alone don&#8217;t make it less scary&#8211;but I digress), the [...]</description>
		<content:encoded><![CDATA[<p>[...] the inherent risks to automobile travel (I&#8217;m always telling Claire that there&#8217;s a lot less to be afraid of in a plane than in a car; but I do get it that statistics alone don&#8217;t make it less scary&#8211;but I digress), the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.crashstuff.com/driving-or-flying-plane-vs-car-accident-statistics/comment-page-1/#comment-1255</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=435#comment-1255</guid>
		<description>I read up on some small plane crashes and many of them have been involving a plane flying to low crashing into electrical towers and such.
But still it is very high some people crash cars over road rage and such...
driving: 1.32 fatal accidents and 1.47 fatalities per 100 million miles
airlines: .05 fatal accidents and 1.57 fatalities per 100 million miles
GA: 7.46 fatal accidents and 13.1 fatalities per 100 million miles
I wish it was more safe cause I&#039;d like to get a plane myself since i sometimes work far away from my home and i hate driving 12 hours straight.</description>
		<content:encoded><![CDATA[<p>I read up on some small plane crashes and many of them have been involving a plane flying to low crashing into electrical towers and such. </p>
<p>But still it is very high some people crash cars over road rage and such&#8230;</p>
<p>driving: 1.32 fatal accidents and 1.47 fatalities per 100 million miles</p>
<p>airlines: .05 fatal accidents and 1.57 fatalities per 100 million miles</p>
<p>GA: 7.46 fatal accidents and 13.1 fatalities per 100 million miles</p>
<p>I wish it was more safe cause I&#8217;d like to get a plane myself since i sometimes work far away from my home and i hate driving 12 hours straight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

