<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Men versus Women Drivers: Car Accidents Statistics</title>
	<atom:link href="http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/</link>
	<description>all crash of the world</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:17:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: this is bull</title>
		<link>http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/comment-page-1/#comment-2154</link>
		<dc:creator>this is bull</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=570#comment-2154</guid>
		<description>In my experience women drivers are not more cautious and cautious drivers are equally as dangerous as risky drivers. It is scientific fact (whether by evolution or creative design) that women have lesser spatial and mechanical skills than men. It is also a fact that these statistics don&#039;t take into account the number of miles that men drive. I&#039;ve read that men drive as little as 60% more which you stated to as much as 75% more as others have stated. So if a woman were to drive 10,000 miles, a man would drive 17,500 miles. In that same amount lets say the woman crashed once due to reckless driving, according to your statistics since men drive recklessly over 3 times more than women we&#039;ll say the man crashed 3 times from the same reason. The woman has almost double the risk of crash with a newly adjusted ratio of 3:1.7. Of course I&#039;m not a math whiz and I probably screwed up the method a little.</description>
		<content:encoded><![CDATA[<p>In my experience women drivers are not more cautious and cautious drivers are equally as dangerous as risky drivers. It is scientific fact (whether by evolution or creative design) that women have lesser spatial and mechanical skills than men. It is also a fact that these statistics don&#8217;t take into account the number of miles that men drive. I&#8217;ve read that men drive as little as 60% more which you stated to as much as 75% more as others have stated. So if a woman were to drive 10,000 miles, a man would drive 17,500 miles. In that same amount lets say the woman crashed once due to reckless driving, according to your statistics since men drive recklessly over 3 times more than women we&#8217;ll say the man crashed 3 times from the same reason. The woman has almost double the risk of crash with a newly adjusted ratio of 3:1.7. Of course I&#8217;m not a math whiz and I probably screwed up the method a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/comment-page-1/#comment-2029</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Sun, 27 Jun 2010 20:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=570#comment-2029</guid>
		<description>uhm, where do you get your statistics?
and I heard woman are more likely to be involved in an accident while texting?</description>
		<content:encoded><![CDATA[<p>uhm, where do you get your statistics?<br />
and I heard woman are more likely to be involved in an accident while texting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/comment-page-1/#comment-2013</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=570#comment-2013</guid>
		<description>WTF.. really? your last paragraph is not even a fucking conclusion... learn to write you fuck. rather than simply state men take risks because they are men.. that in no way argues men are or are not better drivers than women.. a better example would be &quot; women have x.xx% more total accidents than men, while men have x.xx% more fatal accidents.&quot;</description>
		<content:encoded><![CDATA[<p>WTF.. really? your last paragraph is not even a fucking conclusion&#8230; learn to write you fuck. rather than simply state men take risks because they are men.. that in no way argues men are or are not better drivers than women.. a better example would be &#8221; women have x.xx% more total accidents than men, while men have x.xx% more fatal accidents.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna Wilson</title>
		<link>http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/comment-page-1/#comment-1929</link>
		<dc:creator>Hanna Wilson</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=570#comment-1929</guid>
		<description>Good post. As per driving is concerned the women’s car considered to be the safe drivers than men. The men or women are safe drivers if they follow certain rules and regulation of traffic and this will help them to be the save drivers. The young drivers or teens should first learn driving from driving school and this is really important because this will help them improve driving skills/habits and know more about traffic rules which will help them to be safe from accidents. Learning driving is very important for everyone men, women, teens or young drivers. This will be the first step to be safe from accidents. The most of the accidents are caused due improper driving and this is one of the main causes for more accidents. carinsurancetemporary.co.uk</description>
		<content:encoded><![CDATA[<p>Good post. As per driving is concerned the women’s car considered to be the safe drivers than men. The men or women are safe drivers if they follow certain rules and regulation of traffic and this will help them to be the save drivers. The young drivers or teens should first learn driving from driving school and this is really important because this will help them improve driving skills/habits and know more about traffic rules which will help them to be safe from accidents. Learning driving is very important for everyone men, women, teens or young drivers. This will be the first step to be safe from accidents. The most of the accidents are caused due improper driving and this is one of the main causes for more accidents. carinsurancetemporary.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EBOO</title>
		<link>http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/comment-page-1/#comment-1901</link>
		<dc:creator>EBOO</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=570#comment-1901</guid>
		<description>women drivers just suck ass. if there were no women drivers then men would never get into accidents. the only reason men get into accidents is due to the fact that women are carefree drivers and simply dont care. women should not be allowed to drive. maybe motorized shopping carts so they can get around and put their groceries inside aswell and shop at the mall.</description>
		<content:encoded><![CDATA[<p>women drivers just suck ass. if there were no women drivers then men would never get into accidents. the only reason men get into accidents is due to the fact that women are carefree drivers and simply dont care. women should not be allowed to drive. maybe motorized shopping carts so they can get around and put their groceries inside aswell and shop at the mall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/comment-page-1/#comment-1347</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=570#comment-1347</guid>
		<description>I could not find any information about who getsin more car wrecks but i found the answer on this website! Im greatful</description>
		<content:encoded><![CDATA[<p>I could not find any information about who getsin more car wrecks but i found the answer on this website! Im greatful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aruna</title>
		<link>http://www.crashstuff.com/men-versus-women-drivers-car-accidents-statistics/comment-page-1/#comment-1345</link>
		<dc:creator>aruna</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashstuff.com/?p=570#comment-1345</guid>
		<description>women are cautious driver..they are more law obidint and less agrecive driver then men</description>
		<content:encoded><![CDATA[<p>women are cautious driver..they are more law obidint and less agrecive driver then men</p>
]]></content:encoded>
	</item>
</channel>
</rss>
